SDWA Minimum Detectable Concentrations
SDWA Required Sample Amounts and Minimum Detectable Concentrations:
| Analyte | Required Vol. (ml) | Required MDC (pCi/L) | Pace MDC (pCi/L) |
|---|---|---|---|
| Gross Alpha | 200 | 3 | 3 |
| Gross Beta | 200 | 4 | 4 |
| Ra-226 | 1000 | 1 | 1 |
| Ra-228 | 1000 | 1 | 1 |
| Total U - 908.0 | 200 | Reserve | 1 |
| Total U - KPA | 50 | Reserve | 0.25 ug/L |
| Sr-89 | 1000 | 10 | 1.5 |
| Sr-90 | 1000 | 2 | 1 |
| Tritium (H3) | 100 | 1000 | 400 |
| Gamma (Cs134) | 1000 | 10 | 10 |
| Radon | 3x40 ml VOA | N/A | 100 |
Interested in Radiochemical Analysis?
We'd love to tell you more!