Radiochemistry Test Methods
Drinking Water - EPA SDWA; 40 CFR Part 141 | ||
---|---|---|
Method | Isotopes | Description |
EPA 900.0 | screen | Gross Alpha Radioactivity |
EPA 900.0 | screen | Gross Beta Radioactivity |
EPA 900.0 | screen | Gross Alpha/Beta Radioactivity |
EPA 903.0 (1) | Radium | Total Alpha-Emitting Radium Isotopes |
EPA 903.1 | Ra-226 | Radium-226; Radon Emanation |
EPA 904.0 | Ra-228 | Radium-228 |
EPA 905.0 | Sr-90 | Radioactive Strontium |
EPA 906.0 | H-3 | Tritium |
EPA 908.0 (2) | Uranium | Uranium - Radiochemical Method |
ASTM D5174 | Uranium | Uranium - KPA |
SM 7500-Rn | Rn-222 | Radon - Liquid Scintillation Method |
(1) This method is a screen for the total concentration of soluble alpha-emitting isotopes of Radium, namely Ra-223, Ra-224 and Ra-226. It does not distinguish the individual isotopes. | ||
(2) This method is a screen for the total concentration of alpha-emitting isotopes of Uranium, namely U-234 and U-238. It does not distinguish the individual isotopes. |
Wastewater - EPA CWA; 40 CFR Part 136 | ||
---|---|---|
Method | Isotopes | Description |
EPA 900.0 | screen | Gross Alpha/Beta Radioactivity |
EPA 903.0 (1) | Radium | Total Alpha-Emitting Radium Isotopes |
EPA 903.1 | Ra-226 | Radium-226; Radon Emanation |
(1) This method is a screen for the total concentration of soluble alpha-emitting isotopes of Radium, namely Ra-223, Ra-224 and Ra-226. It does not distinguish the individual isotopes. |
Gas Flow Proportional Measurements | ||
---|---|---|
Method | Isotopes | Description |
PGH-R-001-A | screen
|
Gross Alpha Radioactivity |
PGH-R-001-A | screen | Gross Alpha Radioactivity (co-precipitation) |
PGH-R-001-A | screen
|
Gross Beta Radioactivity |
PGH-R-001-A | screen | Gross Alpha and Beta Radioactivity
|
RA-320 | Sr-89 | Strontium-89 |
RA-320 | Sr-90 | Strontium-90 |
RA-320 | Sr-90 | Strontium-90 |
RA-320 | Sr-89/90 | Strontium-89 and Strontium-90 |
RA-320 | Sr | Total Radioactive Strontium |
A-529 | Ra-228 | Radium-228 |
Liquid Scintillation Measurements | ||
---|---|---|
Method | Isotopes | Description |
RA-410 | H-3 | Tritium |
RA-420 | C-14 | Carbon-14 |
RA-440 | Fe-55 | Iron-55 |
RA-430 | Ni-63 | Nickel-63 |
RA-450 | Tc-99 | Technetium-99 |
RA-460 | Pu-241 | Plutonium-241 |
Alpha Spectroscopy | ||
---|---|---|
Method | Isotopes | Description |
PGH-R-008A (1) | Pu-238, 239/240 | Plutonium-238, 239/240 |
PGH-R-008A | Pu-242 | Plutonium-242 |
PGH-R-008A | Am-241 | Americium-241 |
PGH-R-008A | Th-228, 230, 232 | Thorium-228, 230, 232 |
PGH-R-008A | U-234, 235, 238 | Uranium-234, 235, 238 |
PGH-R-008A (2) | Cm-242, 243/244 | Curium-242, 243/244 |
(1) There is no manner of distinguishing between the Pu-239 and Pu-240 isotopes. The result is the sum of the two isotopes. | ||
(2) There is no manner of distinguishing between the Cm-243 and Cm-244 isotopes. The result is the sum of the two isotopes. |
Gamma Spectroscopy | ||
---|---|---|
Method | Isotopes | Description |
PGH-R-023A | Various | Gamma (photon) emitters |
PGH-R-023A (1) | Ra-226, Ra-228 | Radium-226 & Ra-228 via In-Growth and Measurement of Progeny |
A-526 | I-129 | Iodine-129; Low-energy photon spectroscopy |
(1) Solid samples are placed into a can and sealed to prevent the escape of gasses. Daughter products of Ra-226 (Rn-222, Pb-214, Bi-214) are trapped. In-growth occurs until equilibrium is achieved (21 days). Pb-214 and Bi-214, assumed to be in equilibrium with the Ra-226 parent are measured and reported. Ac-228, assumed to be in equilibrium with the Ra-228 is measured and reported. |
Sample Preparation | ||
---|---|---|
Method | Isotopes | Description |
0010 | N/A | Acid Digestion |
A-538 | N/A | Drying/Grinding/Sieving |
N/A | N/A | Filtration (0.45 mm) |
A-556 | N/A | Pyrosulfate Dissolution |
N/A | N/A | Rock Pulverization |
EPA ILMO5.2 | N/A | Percent Solids |
Interested in Radiochemical Analysis?
We'd love to tell you more!