Documentation Levels
Data Package Preparation
The Pittsburgh Laboratory offers various levels of data deliverables. Depending upon the specific data validation requirements of a project, customers can select from one of the following packages or contact us to formulate a project specific package:
Level I Data Package
Includes the following information:
- Cover Letter
- Case Narrative
- Result Summary Tables (including MDC/MDL and uncertainty values where appropriate)
- Blank Results
Level II Data Package
For Metals / Chemistry / Gross α/β / C-14 / H-3 includes Level I Data Package information plus:
- Laboratory Control Sample Results
- Duplicate Sample Results
- Spike Sample Results
For Gamma Spec / α-isotopic / β--isotopic (Fe, Ni, Tc, Pu-241) / LEPS (I-129) includes Level I Data Package information plus:
- Laboratory Control Sample Results
- Duplicate Sample Results
Level III Data Package
Includes Level II Data Package information plus:
| Metals | Chemistry | Gamma Spectroscopy | Gas Proportional Counter | Liquid Scintillation Counter | Alpha Spectroscopy | Alpha Scintillation | |
| Raw Instrument Printouts of Costumoer Sample Data | • | • (IC) |
• | • | • | • | |
| Raw Calibration Data - ICAL., ICB, ICV, CCB, CCV | • | • (IC) |
|||||
| Calculation Forms | • | • | • | • | • | ||
| Prep Logs | • | • | • | • | • | • | |
| Run Logs | • | • | • | • | • | • | • |
| Bench Sheets | • (Gen. Chem) |
• | |||||
| Daily Efficiency Checks | • | • | • | • | |||
| Daily Background Checks | • | • | • | ||||
| Daily X 2 | • | ||||||
| Monthly Efficiency Checks | • | ||||||
| Monthly Background Checks | • | • | |||||
| Weekly Energy Checks | • | ||||||
| Daily Pulser Checks | • | ||||||
| Quarterly Cell Constant | • |
Level IV Data Package
(Not available for general chemistry and alpha scintillation)
Includes Level III Data Package Information plus:
| Metals | Chemistry | Gamma Spectroscopy | Gas Proportional Counter | Liquid Scintillation Counter | Alpha Spectroscopy | Alpha Scintillation | |
| US EPA CLP forms | • | ||||||
| Initial calibration data | • | ||||||
| Calibration standard certifications and dilution worksheets | • | • | • | • | • | ||
| Initial calibration data (efficiency, energy, FWHM) | • | ||||||
| Background subtraction spectrum | • | ||||||
| Instrument performance assessment control charts | • | • | • | • | |||
| Annual efficiency checks | • | • | |||||
| Annual attenuation curve | • | ||||||
| Monthly long background checks | • | ||||||
| Annual quench curves | • | ||||||
| Initial calibration data (FWHM, slope, offset, efficiency) | • |
Interested in Radiochemical Analysis?
We'd love to tell you more!