Dioxin / Furan Specific Isomers & Toxic Equivalent Factors
| Specific Isomer | Compound Name |
WHO EPA TEF
(2005) |
ITE TEF |
|---|---|---|---|
| Dioxin: | |||
| 1 2378 | TCDD Tetrachlorodibenzo-p-dioxin | 1.00 | 1.00 |
| 2 12378 | PeCDD Pentachlorodibenzo-p-dioxin | 1.00 | 0.50 |
| 3 123678 | HxCDD Hexachlorodibenzo-p-dioxin | 0.10 | 0.10 |
| 4 123478 | HxCDD Hexachlorodibenzo-p-dioxin | 0.10 | 0.10 |
| 5 123789 | HxCDD Hexachlorodibenzo-p-dioxin | 0.10 | 0.10 |
| 6 1234678 | HpCDD Heptachlorodibenzo-p-dioxin | 0.01 | 0.01 |
| 7 12346789 | OCDD Octachlorodibenzo-p-dioxin | .0003 | 0.001 |
| Furan: | |||
| 8 2378 | TCDF Tetrachlorodibenzofuran | 0.10 | 0.10 |
| 9 12378 | PeCDF Pentachlorodibenzofuran | 0.03 | 0.05 |
| 10 23478 | PeCDF Pentachlorodibenzofuran | 0.3 | 0.50 |
| 11 123678 | HxCDF Hexachlorodibenzofuran | .10 | 0.10 |
| 12 123789 | HxCDF Hexachlorodibenzofuran | .10 | 0.10 |
| 13 123478 | HxCDF Hexachlorodibenzofuran | .10 | 0.10 |
| 14 234678 | HxCDF Hexachlorodibenzofuran | .10 | 0.10 |
| 15 1234678 | HpCDF Heptachlorodibenzofuran | .01 | 0.01 |
| 16 1234789 | HpCDF Heptachlorodibenzofuran | .01 | 0.01 |
| 17 12346789 | OCDF Octachlorodibenzofuran | .0003 | 0.001 |
Interested in Dioxin/Furan?
We'd love to tell you more!