Dioxin Testing Certifications
The Pace Analytical dioxin testing laboratory is certified to perform work in virtually every state that maintains a formal Dioxin Certification Program—and, of course, can perform dioxin testing in all areas where no formal certification requirements exists. State by state information can be found in the certification tables below. Many of these state certifications are based upon a reciprocal agreement with the NELAC certification program. Pace Analytical was a member of the inaugural class of labs to receive NELAC accreditation and has maintained a continuous relationship with this organization since that time.
Pace Analytical is also certified under ISO 17025 to meet the stringent requirements of the European Union for laboratories accredited to test food and animal feed for dioxin/furan and/or PCB Congeners. Finally, Pace Analytical has maintained a validation by the US Army Corp of Engineers (USACE) for many years—and since that organization's transition to NELAC+—has self certified its ability to meet the dictates of the Department of Defense Quality Assurance Plan and perform USACE sponsored analytical work.
Pace Analytical is certified, recognized or has performed work under the following programs:
- USACE
- USEPA
- NELAP
- ISO 17025
- USDA
- US FDA
- EPA-CLP
- (Multiple States - Various Matrices)
State Dioxin Certifications
State | Program | Certifying Organization | Certification # |
---|---|---|---|
Alabama | DW via EPA Region 5 | Dept. of Environmental Management | 40770 |
Arizona | DW, WW, S/HW | Dept. of Health Services | AZ0014 |
Arkansas | DW, WW, S/HW | Dept. of Environmental Quality | Pace Analytical |
California | DW, S/HW | Dept. of Health Services | 2155 |
Colorado | DW | Dept. of Public Health and Environment | Pace Analytical |
Connecticut | DW, WW, S/HW | Dept of Public Health | PH-0256 |
Delaware | DW | Health and Social Services | Pace Analytical |
EPA Region 5 | DW | Water Division | WD-15J |
Florida | Environmental | Dept of Health Services | E87605 |
Georgia | DW, WW, S/HW | Dept. of Natural Resources | 959 (DW) |
Hawaii | DW | Dept of Health | SLD |
Illinois | DW via EPA Region 5 | Illinois EPA | WD-15J |
Indiana | DW via EPA Region 5 | Dept of Health | WD-15J |
Kansas | DW, WW, S/HW | Dept. of Health and Environment | E-10167 |
Kentucky | DW Direct Certification | Department for Environmental Protection | 90062 |
Louisiana | DW | Department of Health and Hospitals | LA000013 |
Louisiana | WW, S/HW | Dept. of Environmental Quality | 84596 |
Maine | DW via EPA Region 5 | Dept of Human Services | WD-15J |
Michigan | DW | Dept. of Public Health | 9909 |
Minnesota | DW via EPA Region 5 | Dept. of Health | WD-15J |
Nevada | DW, WW | Bureau of Licensure and Certification | MN_64_2004_14 |
New Jersey | DW, WW, S/HW | Department of Environmental Protection | MN002 |
New York | WW, DW | New York Dept. of Health | 11647 |
North Dakota | E-DW, WW, S/HW | Dept.of Health & Consolidated Laboratories | R-036 |
Ohio | DW via EPA Region 5 | Ohio EPA | WD-15J |
Oklahoma | WW, S/HW | Dept. of Environmental Quality | 9507 |
Oregon | DW, WW, S/HW | Dept. of Environmental Quality | MN 200001 |
Pennsylvania | DW, S/HW | Department of Environmental Protection | DEP 68-563 |
South Carolina | DW, WW, S/HW | Dept. of Health and Environmental Control | 74003001 |
South Dakota | DW via MN cert | Dept. of Health | WD-15J |
Tennessee | DW | Reciprocity - MN Dept. of Health | TN02818 |
Texas | DW | Commission of Environmental Quality | TX260 |
USCOE | 8290 | Dept. of the Army | PACE |
Virginia | DW Reciprocity-MN | Dept. of General Services | 00251 |
Washington | DW, WW, S/HW | Dept. of Ecology | C218 |
Wisconsin | DW, E | Direct Certification Dept. of Natural Resources | 999407970 |
Interested in Dioxin/Furan?
We'd love to tell you more!