Detection / Reporting Limits
| Method | Reporting Limit | Hold Times | |
| AIR TOXICS (Ambient Air, Vapor Intrusion and Fence Line Monitoring): | |||
| Volatile Organic Compounds (low level standard list 62 cmpds; GC/MS) *contact laboratory if you have lower RL requirements | TO-15 Low Level | 0.2 PPBV* | Summa = 30 day |
| Volatile Organic Compounds (standard list-59 cmpds, GC/MS) | TO-15 | 0.5 PPBV | Summa = 30 day |
| Volatile Organic Compounds (standard list 39-cmpds; GC/MS) | TO-14 / TO-15 | 0.5 PPBV | Summa = 30 day Tedlar = 2 day |
| MA Air Phase Petroleum Hydrocarbond (APH) | APH | 0.5 PPBV | Summa = 30 day |
| Volatile Organic Compounds (BTEX Compounds only, THC as gas; GC/FID) | TO-3 | 0.1 PPMV | Summa = 30 day Tedlar = 2 day |
| Methane, Ethane, Ethene (GC/FID) | TO-3M | 1 PPMV | Summa = 30 day Tedlar = 2 day |
| Polychlorinated Biphenyls (PCBs; GC/ECD) | TO-4 | 1 ugram | 7 day |
| Dioxin & Furan PCDD/PCDF | TO-9 | .1 - 0.5 ng | 7 day |
| Polynuclear Aromatic Hydrocarbons (GC/MS SIM; Need PUF + hi-vol sampler)* | TO-13 | 0.1 ug | 7 day |
| Total Suspended Particulate (Same as PM10, Gravimetric) | TSP | 10 mg | 6 months |
| Metals - Individual (from PM10 Filter) (ICP) | 6010 | .25 - 1.0 ug | 6 months |
| LANDFILL GAS: | |||
| Permanent Gases: Methane, O2, CO2, N2, CO (GC/TCD/FID) | 3C | 1% | Summa = 30 day Tedlar = 2 day |
| Methane, Ethane, Ethene (GC/FID) | RSK175/3810M | 10 ug/L | 14 day |
| Methane Only (GC/FID) | RSK175/3810M | 10 ug/L | 14 day |
| STACK AIR (stationary source): | |||
| Particulate Matter | 5 | 10 mg | 6 months |
| Dioxin & Furan (separate front-end rinse value) | 23A | .01 - 0.05 ng | 30 days |
| Dioxin & Furan PCDD/PCDF (HRGCMS) | 23 | .01 - 0.05 ng | 30 days |
| Metals (12 Elements, plus Mercury) | 29 | .10 - 1.5 ug | 6 months |
| PM 10 Emissions | 201A | 10 mg | 6 months |
| Condensable Particulate Emissions | 202 | 10 mg | 6 months |
| Hydrogen Halide/Halogen Emissions (price per fraction) | 26A | 1 mg | 6 months |
Interested in Air Testing?
We'd love to tell you more!